- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL 00019 | Urban Plot | Carmona | 3 | €99,000 | |||
| SOL0016 | Urban Plot | Carmona | 0 | €84,000 | |||
| PIS0073 | Flat | Carmona | 2 | 115 | 9 | €170,000 | |
| PIS0085 | Flat | Sevilla | 2 | 65 | 14 | €245,000 | |
| PIS0090 | Flat | Carmona | 3 | 155 | 6 | €183,000 | |
| PIS0105 | Flat | Moguer | 2 | 96 | 8 | €129,900 | |
| PIS0110 | Flat | Carmona | 3 | 75 | 10 | €78,000 | |
| MAS0006 | Country House | Carmona | 1 | 50 | 7 | €168,000 | |
| MAS0008 | Country House | Carmona | 3 | 180 | 10 | €215,000 | |
| NAV0002 | Warehouse | Carmona | 1120 | 6 | Price: Consult | ||
| LOC0024 | Commercial property | Carmona Carmona Centro | 270 | 0 | €250,000 | ||
| LOC0026 | Commercial property | Carmona | 180 | 3 | €120,000 |
Showing 1 to 12 of 30